<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBANAG</title>
	<atom:link href="http://www.urbanag.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanag.org.uk</link>
	<description>the future needs urban agriculture</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:56:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barclays wins ‘shame award’ for food price speculation</title>
		<link>http://www.urbanag.org.uk/2012/01/barclays-wins-%e2%80%98shame-award%e2%80%99-food-price-speculation/</link>
		<comments>http://www.urbanag.org.uk/2012/01/barclays-wins-%e2%80%98shame-award%e2%80%99-food-price-speculation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:56:40 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=483</guid>
		<description><![CDATA[Barclays Bank has today won a Public Eye ‘shame award’, for speculating on food prices. Barclays’ activity is fuelling hunger and poverty worldwide, says the World Development Movement, which nominated the bank.
The award was presented today in Davos, Switzerland, to coincide with the World Economic Forum.
Barclays is estimated to make up to £340 million a [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2012/01/barclays-wins-%e2%80%98shame-award%e2%80%99-food-price-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Leads Field for Shame Award</title>
		<link>http://www.urbanag.org.uk/2012/01/barclays-leads-field-shame-award/</link>
		<comments>http://www.urbanag.org.uk/2012/01/barclays-leads-field-shame-award/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:56:21 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[food speculation]]></category>
		<category><![CDATA[WDM]]></category>
		<category><![CDATA[world development movement]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=479</guid>
		<description><![CDATA[The anti-poverty campaign group, the World Development Movement, has nominated Barclays Bank for the 2012 Public Eye &#8217;shame award&#8217;. The nomination is for the bank&#8217;s financial speculation on food prices which, says the WDM, increases global hunger and poverty. The bank has been shortlisted and is currently leading the field of six in the online [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2012/01/barclays-leads-field-shame-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct link between food security and better jobs, says ILO</title>
		<link>http://www.urbanag.org.uk/2011/11/direct-link-food-security-jobs-ilo/</link>
		<comments>http://www.urbanag.org.uk/2011/11/direct-link-food-security-jobs-ilo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:06:41 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[food poverty]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[ilo]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=474</guid>
		<description><![CDATA[A new report from UN agency, the International Labour Organization (ILO), provides evidence that higher food prices and increased food insecurity don&#8217;t just mean greater poverty but have a negative effect on employment levels.
The World of Work Report 2011, Making markets work for jobs (download here),  argues that investing in food security is one important [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/11/direct-link-food-security-jobs-ilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Food Fails to Fulfil Promise</title>
		<link>http://www.urbanag.org.uk/2011/10/469/</link>
		<comments>http://www.urbanag.org.uk/2011/10/469/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:54:09 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[genetic modification]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=469</guid>
		<description><![CDATA[The GM food debate continues with claims from developing world food groups that the use of genetic modification has, in practice, not lived up to its promise. An article by John Vidal in the Guardian (20 October 2011, reproduced below) claims that GM has increased food insecurity &#8211; it has encouraged the development of superweeds, [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/10/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>450 economists call on G20 to stop food speculation</title>
		<link>http://www.urbanag.org.uk/2011/10/450-economists-call-g20-stop-food-speculation/</link>
		<comments>http://www.urbanag.org.uk/2011/10/450-economists-call-g20-stop-food-speculation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:35:36 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=465</guid>
		<description><![CDATA[More than 450 economists from over 40 countries have called on the G20 finance ministers, who are meeting in Paris this week, to take urgent action to stop financial speculation in commodity markets driving up food prices and fuelling hunger.
&#8220;Excessive financial speculation is contributing to increasing volatility and record food prices, exacerbating global hunger and [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/10/450-economists-call-g20-stop-food-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-poverty group attacks ‘broken’ markets</title>
		<link>http://www.urbanag.org.uk/2011/09/anti-poverty-group-attacks-%e2%80%98broken%e2%80%99-markets/</link>
		<comments>http://www.urbanag.org.uk/2011/09/anti-poverty-group-attacks-%e2%80%98broken%e2%80%99-markets/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:31:59 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[food poverty]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[The Dodd-Frank Act]]></category>
		<category><![CDATA[the European Union]]></category>
		<category><![CDATA[world development movement]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=460</guid>
		<description><![CDATA[A new report from anti-poverty lobbying group, the World Development Movement (WDM), claims that speculation by finance organisations is driving up food prices. According to inflation figures from the Office for National Statistics, UK consumers are now paying over seven per cent more for bread than a year ago. Overall food prices have risen by more than six per cent - well ahead of inflation at 4.5 per cent.]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/09/anti-poverty-group-attacks-%e2%80%98broken%e2%80%99-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Urban Agriculture</title>
		<link>http://www.urbanag.org.uk/2011/06/urban-agriculture/</link>
		<comments>http://www.urbanag.org.uk/2011/06/urban-agriculture/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:02:12 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[grow your own]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[self activity]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=449</guid>
		<description><![CDATA[Doing Urban Agriculture is a set of training modules produced by Urbanag to provide a comprehensive, basic introduction to urban agriculture for beginners.
The modules consist of an introduction, &#8216;Land on Your Doorstep &#8211; Space in the Urban Environment&#8217;, &#8216;Food Plant Production&#8217;, &#8216;Markets and Outlets&#8217;, &#8216;Project Management&#8217; and &#8216;Processing Food&#8217;. The modules are self-contained but each [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/06/urban-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing local land assets</title>
		<link>http://www.urbanag.org.uk/2011/05/accessing-local-land-assets/</link>
		<comments>http://www.urbanag.org.uk/2011/05/accessing-local-land-assets/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:49:19 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land access]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=447</guid>
		<description><![CDATA[ 
 We have completed a training manual called &#8220;Accessing local land assets&#8221; dealing specifically with how local groups  access land,  assuming they are not in a position simply to buy what  they need.
The manual is intended for community groups with limited budgets, and provides the basis for a one-day course which [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/05/accessing-local-land-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food crisis coming, warns Oxfam</title>
		<link>http://www.urbanag.org.uk/2011/05/food-crisis-coming-warns-oxfam/</link>
		<comments>http://www.urbanag.org.uk/2011/05/food-crisis-coming-warns-oxfam/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:30:41 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[food poverty]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=433</guid>
		<description><![CDATA[A new report from the international development charity, Oxfam, predicts that the average price of staple foods such as grain and rice will more than double in the next 20 years. The report, to be published on June 1, 2011, says that the world&#8217;s poor &#8211; some of whom spend up to four fifths of [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/05/food-crisis-coming-warns-oxfam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought hits agriculture in Europe</title>
		<link>http://www.urbanag.org.uk/2011/05/drought-hits-agriculture-europe/</link>
		<comments>http://www.urbanag.org.uk/2011/05/drought-hits-agriculture-europe/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:59:45 +0000</pubDate>
		<dc:creator>Gary Herman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wheat price]]></category>

		<guid isPermaLink="false">http://www.urbanag.org.uk/?p=417</guid>
		<description><![CDATA[Farming Online (www.farming.co.uk) reports that European food stocks are threatened by the abnormally high temperatures this spring and the accompanying drought.
&#8220;For much of the UK April was the hottest and driest since records began&#8221;, says an article in the May 4 newsletter. &#8220;Just 2.3mm of rain fell on central southern England, 4% of the 52.6mm [...]]]></description>
		<wfw:commentRss>http://www.urbanag.org.uk/2011/05/drought-hits-agriculture-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

